Upcoming Events
87th Annual Meeting and Rev. George Feider, O.Pream Memorial Communion Breakfast
Saints Neumann Goretti - An Anchor Institution in South PhiladelphiaYour mother probably had Cinema Theater with Mr. Gagliardi. Your father probably learned Biology from Mr. D'Orazio. You probably grew up watching Cathy Gandolfo on Action News. Your neighbor probably had Mr. Cairy as their football coach. You probably heard June Olkowski averaged 19 points a game. You probably witnessed an argument about "lambs" and "gorillas". You probably remember when we went from Bishop to Saint. Your Pop-Pop probably carried your graduation picture in his wallet. You saw your classmates become CEOs, councilmen, business owners, teachers, parents, and leaders in our community. You're one of us. Be proud. #SaintsofSouthPhilly
Posted by Ss. John Neumann and Maria Goretti High School on Friday, October 11, 2024
Rec Num | First Name | Maiden Name | Last Name | Class Year |
---|---|---|---|---|
1 | Thomas | Abaldo | 1967 | |
2 | Kathleen | Abbott | 1958 | |
3 | Frank | Abruzzese | 1965 | |
4 | Salvatore | Accardo | 1960 | |
5 | James | Acquarolo | 1962 | |
6 | Rita | Giardina | Acquarolo | 1963 |
7 | Alice | Maloney | Adams | 1972 |
8 | Michael | Adams | 1972 | |
9 | Richard | Addario | 1952 | |
10 | Charles | Adomanis | 1963 | |
11 | Antonio | Albano | 1965 | |
12 | Nicholas | Allegrini | 2007 | |
13 | Joseph | Aloi | 1972 | |
14 | Suzanne | Anastasi | Aloi | 1973 |
15 | Angelo | Altadonna | 1985 | |
16 | Jacqueline | Giordano | Altomare | 1961 |
17 | Leo | Alves | 1963 | |
18 | Vincent | Amadio | 1970 | |
19 | Marianne | Kelly | Amato | 1968 |
20 | Thomas | Amendola | 1964 | |
21 | Joseph | Amendolia | 1974 | |
22 | Mark | Angelo | 1990 | |
23 | Salvatore | Angemi | 1964 | |
24 | Richard | Antonucci | 1963 | |
25 | Maureen | Fishburn | Armbruster | 1959 |
26 | Theresa | O'Connell | Armbruster | 1973 |
27 | Karen | Pino | Armentani | 1970 |
28 | Elizabeth | Zemaitaitis | Aros | 1968 |
29 | James | Aros | 1968 | |
30 | Joseph | Assalone | 1970 | |
31 | Richard | Aurite | 1985 | |
32 | Vincent | Avallone | 1974 | |
33 | Frank | Baldassarre | 1949 | |
34 | Elizabeth | Massari | Baldino | 1968 |
35 | Louis | Baldino | 1963 | |
36 | John | Barbagiovanni | 1958 | |
37 | Thomas | Barnett | 1949 | |
38 | Michael | Barrett | 1965 | |
39 | Thomas | Baselice | 1966 | |
40 | Anthony | Basile | 1967 | |
41 | Regina | Adomanis | Bauer | 1969 |
42 | Joanne | Catenacci | Bednarek | 1967 |
43 | Thomas | Behlau | 1969 | |
44 | Jake | Belardo | 1973 | |
45 | Joseph | Beletsky | 1964 | |
46 | Brunella | Mirarchi | Benales | 1989 |
47 | Ernest | Benedetto | 1971 | |
48 | William | Bennett | 1976 | |
49 | Maria | Zito | Benning | 1980 |
50 | Mary | Esola | Berkowitz | 1970 |
51 | John | Betzal | 1963 | |
52 | Patricia | Gatta | Biondi | 1974 |
53 | Kathleen | Griffith | Biondo | 1958 |
54 | Joseph | Bisicchia | 1982 | |
55 | Mary | Startare | Bissett | 1981 |
56 | Irene | Norbutas | Black | 1966 |
57 | Carl | Bloemker | 1960 | |
58 | Eugene | Bloemker | 1986 | |
59 | Kathleen | Pinto | Bonanni | 1976 |
60 | Paula | DeSanctis | Bonavitacola | 1970 |
61 | Michael | Bonetti | 1970 | |
62 | Gayton | Bongiorno | 1964 | |
63 | Louis | Borella | 1962 | |
64 | Marie | Mola | Borella | 1965 |
65 | Daniel | Borges | 1989 | |
66 | Alexander | Borgia | 1966 | |
67 | Frank | Borrelli | 1961 | |
68 | Marie | DiPasquo | Borrelli | 1961 |
69 | Vincent | Borrelli | 1961 | |
70 | Paul | Borriello | 1963 | |
71 | Elizabeth | D'Aquilante | Bove | 1963 |
72 | Lori | Bradley | 1983 | |
73 | Michael | Bradley | 1982 | |
74 | Stephen | Bradley | 1986 | |
75 | Jonathan | Brady | 2004 | |
76 | MaryAnne | Filachek | Brauner | 1958 |
77 | Bernice | Tucci | Braunius | 1961 |
78 | Eileen | Brennan | 1970 | |
79 | Carmella | Funaro | Brenner | 1970 |
80 | James | Brigandi | 1986 | |
81 | Edward | Brinkman | 1971 | |
82 | John | Brogan | 1956 | |
83 | Edward | Brown | 1979 | |
84 | Shawn | Brown | 1991 | |
85 | Rosalie | Brulte | 1962 | |
86 | Maureen | Brennan | Buchter | 1965 |
87 | Anita | DiVito | Burgher | 1976 |
88 | Letitia | Marinucci | Burk | 1973 |
89 | Patricia | McKenna | Burke | 1961 |
90 | Francis | Burns | 1948 | |
91 | Louis | Busico | 1952 | |
92 | Frank | Caffarella | 1970 | |
93 | Tim | Cairy | 1994 | |
94 | Joanne | Calabria | 1970 | |
95 | Arleen | Andolfi | Calabro | 1961 |
96 | Michael | Callen | 1974 | |
97 | Charles | Calter | 1983 | |
98 | Elizabeth | Gugliotta | Calvo | 1979 |
99 | Peter | Calvo | 1979 | |
100 | Kathleen | Elliott | Camaratta | 1963 |
101 | Peter | Campbell | 1952 | |
102 | Louis | Campione | 1974 | |
103 | Jeanine | Parkhill | Campo | 1985 |
104 | Danielle | Adrian | Candelora | 1989 |
105 | Lucille | Candeloro | 1969 | |
106 | Lorraine | Armetta | Cantarella | 1961 |
107 | Victor | Cantarella | 1959 | |
108 | James | Capone | 1970 | |
109 | Denise | Capotrio | 1973 | |
110 | Celeste | Buttacavoli | Carangi | 1989 |
111 | Nancy | Brown | Carango | 1959 |
112 | Thomas | Carango | 1955 | |
113 | Eileen | Dunn | Carassai | 1964 |
114 | Roland | Carbonetta | 1968 | |
115 | Joseph | Carchidi | 1967 | |
116 | Michael | Carchidi | 1974 | |
117 | Patricia | DeAngelis | Cardella | 1967 |
118 | Robert | Carfagno | 1988 | |
119 | Dylan | Carney | 2021 | |
120 | Vincent | Carpenter | 1968 | |
121 | Amy | Bongiorno | Carrozza | 1990 |
122 | Joseph | Carrozza | 1961 | |
123 | William | Carrozza | 1974 | |
124 | Sharon | Phillips | Caruso | 1986 |
125 | Joseph | Casella | 1967 | |
126 | Patricia | Nyhus | Casey | 1967 |
127 | Thomas | Casey | 1966 | |
128 | Lucy | Bilotta | Casper | 1960 |
129 | Daniel | Cassidy | 1969 | |
130 | James | Cecchini | 1964 | |
131 | Mary | Saddic | Cehlar | 1959 |
132 | Joseph | Cellini | 1965 | |
133 | Joseph | Centonze | 1957 | |
134 | Anthony | Ceraso | 1956 | |
135 | Barbara | Cerbone | 1971 | |
136 | Diana | Foti | Certo | 1959 |
137 | Peter | Certo | 1959 | |
138 | Noreen | Cassidy | Cheleden | 1961 |
139 | Carol Ann | Weiss | Chesia | 1968 |
140 | Jeanne | Chiaradio | 1974 | |
141 | Ruth | Rondinelli | Chiavaroli | 1962 |
142 | Frederick | Ciao | 1958 | |
143 | Andrew | Ciferni | 1959 | |
144 | Ernest | Cimadamore | 2006 | |
145 | Leonard | Cimini | 1974 | |
146 | Sharon | D'Alessandro | Cimini | 1975 |
147 | Nicholas | Cipparone | 1976 | |
148 | Joel | Cirello | 1961 | |
149 | Michael | Clavin | 1962 | |
150 | Guido | Clementi | 1971 | |
151 | Henry | Clinton | 1971 | |
152 | Kevin | Clinton | 1977 | |
153 | Margaret | Clinton | 1972 | |
154 | Michael | Clinton | 1976 | |
155 | William | Clinton | 1958 | |
156 | William | Clinton | 1982 | |
157 | Dennis | Cocco | 1973 | |
158 | Patricia | Casta | Coggins | 1968 |
159 | Gerald | Coghlan | 1966 | |
160 | Gregory | Colelli | 1979 | |
161 | John | Colligan | 1959 | |
162 | Peter | Condo | 1974 | |
163 | Camilla | Dulisse | Connell | 1963 |
164 | Stephen | Connor | 1970 | |
165 | Consuelo | Matos | Conover | 1976 |
166 | Anita | Telese | Conte | 1962 |
167 | Joseph | Costa | 1979 | |
168 | Ernest | Cotilus | 1968 | |
169 | Joann | Argenzio | Cotilus | 1969 |
170 | Beatrice | Dees | Coyle | 1961 |
171 | Leo | Coyle | 1961 | |
172 | Robert | Coyle | 1965 | |
173 | Maria | Bruno | Craig | 1959 |
174 | Anne | O'Hara | Crankshaw | 1960 |
175 | Linda | Crusco | 1971 | |
176 | Ariana | Cruz | 2012 | |
177 | Francis | Cuccio | 1972 | |
178 | John | Cunningham | 1952 | |
179 | Robert | D'Agostino | 1960 | |
180 | Janet | Gentile | D'Amato | 1964 |
181 | John | D'Amato | 1964 | |
182 | Dennis | D'Angelo | 1966 | |
183 | Frances | Kozin | Darby | 1967 |
184 | Richard | Darcy | 1957 | |
185 | Mary | D'Armi | 1967 | |
186 | Donna | Hurley | Deal | 1972 |
187 | Henry | Deal | 1972 | |
188 | Mary | Dean | ||
189 | Phelim | Dean | 1979 | |
190 | Francis | DeAngelo | 1978 | |
191 | Louis | DeAngelo | 1976 | |
192 | Maria | Naylor | DeFeo | 1975 |
193 | Joan | DeGregorio | 1961 | |
194 | Anthony | DeJoseph | 1974 | |
195 | Paul | Del Borrello | 1973 | |
196 | Michael | Del Giorno | 1963 | |
197 | John | DelCasale | 1977 | |
198 | Robert | DelGrosso | 1964 | |
199 | Dominic | Delia | 1952 | |
200 | Mark | DeLizio | 1975 | |
201 | Antoinette | Borrelli | DellaValla | 1959 |
202 | Epiphany | DeLuca | 1968 | |
203 | Michael | DeMaio | 1970 | |
204 | Anthony | DeMarzio | 1963 | |
205 | Anne | Bradley | DeMasi | 1982 |
206 | Daniel | DeMasi | 1971 | |
207 | Leonard | DeMasi | 1967 | |
208 | James | DePre | 1973 | |
209 | Anthony | DeTitta | 1960 | |
210 | Denise | DeTitta | 1975 | |
211 | James | Devereaux | 1966 | |
212 | Patricia | Kennedy | Devereaux | 1972 |
213 | Louis | DeVicaris | 1961 | |
214 | Paul | Devine | 1963 | |
215 | John | DeVirgiliis | 1971 | |
216 | Thomas | DeWaele | 1971 | |
217 | James | Diamond | 1967 | |
218 | Philip | DiBabbo | 1977 | |
219 | Joseph | DiBenedetto | 1970 | |
220 | Andrea | Panichelli | DiFabio | 1987 |
221 | Michael | DiFebbo | 1985 | |
222 | Antoinette | DiDonato | DiFeo | 1966 |
223 | Adele | D'Amario | DiFrancesco | 1973 |
224 | Christian | DiFrancesco | 2012 | |
225 | Michael | DiFrancesco | 2015 | |
226 | Salvatore | DiFrancesco | 2011 | |
227 | Anna | Faris | DiFranco | 1968 |
228 | Nicholas | DiFranco | 1966 | |
229 | Ronald | DiFranco | 1972 | |
230 | Richard | DiGiacomo | 1975 | |
231 | Joseph | DiGiovanni | 1995 | |
232 | Arthur | DiGiuseppe | 1957 | |
233 | Donna | DeStefano | Digneo | 1968 |
234 | Ralph | Digneo | 1968 | |
235 | Gerardo | DiJoseph | 1976 | |
236 | Rose | Costa | DiJoseph | 1977 |
237 | Ralph | DiLemmo | 1974 | |
238 | Nicholas | DiLisi | 1983 | |
239 | Christopher | DiLolle | 1988 | |
240 | Louis | DiLossi | 1962 | |
241 | Rita | Braciszewski | DiLossi | 1963 |
242 | Eugene | DiMauro | 1969 | |
243 | Anthony | DiMeo | 1996 | |
244 | Jimmy | Dintino | 1972 | |
245 | Michael | DiPilla | 1981 | |
246 | Patricia | DiPretore | 1969 | |
247 | Geraldine | DiSantis | 1973 | |
248 | Christine | Sokolowski | DiSanto | 1988 |
249 | Raymond | DiSanto | 1976 | |
250 | Basil | DiSipio | 1971 | |
251 | James | DiStefano | 1962 | |
252 | Lisa | Wilkus | DiStefano | 1983 |
253 | Renee | DiTullio | 1964 | |
254 | Thomas | Dohn | 1970 | |
255 | Eleanor | Durako | Donaldson | 1958 |
256 | Geraldine | Sciulli | Donato | 1966 |
257 | Catherine | Fulton | Donley | 1974 |
258 | Gloria | Ferraro | Donnelly | 1959 |
259 | Barbara | Cronin | Donovan | 1966 |
260 | Anthony | D'Orazio | 1959 | |
261 | Domenick | D'Orazio | 1961 | |
262 | Vera | D'Arcangelo | D'Orazio | 1960 |
263 | Catherine | Furey | Dougherty | 1970 |
264 | James | Dougherty | 1976 | |
265 | Kathleen | McGuckin | Dougherty | 1978 |
266 | Richard | Dougherty | 1970 | |
267 | Anita | Maisano | Doyle | 1987 |
268 | Thomas | Drames | 2001 | |
269 | Thomas | Drames | 1963 | |
270 | Gloria | Fortino | Dreyer | 1974 |
271 | Paul | Drzal | 1967 | |
272 | Diane | Ruggiero | Dumsha | 1964 |
273 | Elizabeth | Prechtel | Dunphy | 1989 |
274 | Rosemarie | Giordano | Dwyer | 1964 |
275 | James | Eastwood | 1963 | |
276 | Paul | Edgeworth | 1963 | |
277 | Martin | Egan | 1959 | |
278 | Regina | Snarsky | Egan | 1970 |
279 | Marie | Mahoney | Ehrhardt | 1967 |
280 | Walter | Eife | 1956 | |
281 | Janet | Olivieri | Elder | 1979 |
282 | Charles | Emmertz | 2004 | |
283 | Dennis | Esposito | 1970 | |
284 | Elizabeth | Esposito | Evans | 1989 |
285 | Joette | Cuomo | Evers | 1971 |
286 | Joseph | Fanelli | 1958 | |
287 | Joseph | Fanelli | 1962 | |
288 | Anthony | Fanty | 1974 | |
289 | Arnold | Farley | 1970 | |
290 | Liz | Ridolfo | Farley | 1967 |
291 | Karen | Fee | 1979 | |
292 | Francis | Feeney | 1957 | |
293 | Michael | Felici | ||
294 | Peter | Ferrara | 1962 | |
295 | Paul | Ferrigno | 1968 | |
296 | Philip | Ferrigno | 1961 | |
297 | Darlene | DiBella | Fierko | 1960 |
298 | Edward | Fierko | 1959 | |
299 | Michael | Fil | 1972 | |
300 | Anthony | Filippello | 1975 | |
301 | Jennie | Scairato | Filippello | 1974 |
302 | Robert | Finizio | 1974 | |
303 | Albert | Fisher | 1969 | |
304 | Anthony | Fisher | 1955 | |
305 | Philip | Fisher | 1954 | |
306 | Anthony | Flynn | 1971 | |
307 | Gail | Olkowski | Flynn | 1971 |
308 | Joseph | Foglia | 1964 | |
309 | Daniel | Foglio | 1961 | |
310 | Patricia | Smith | Foley | 1964 |
311 | Haines | Forbes | 1956 | |
312 | Geraldine | Rane | Foster | 1965 |
313 | Keith | Foy | 1971 | |
314 | Maureen | Del Corio | Fratantoni | 1979 |
315 | Louis | Frontino | 1962 | |
316 | Richard | Fruncillo | 1971 | |
317 | Robert | Furia | 1950 | |
318 | Thomas | Furia | 1944 | |
319 | Edward | Gabriele | 1970 | |
320 | Joann | Gagliardi | 1967 | |
321 | Daniel | Gallagher | 1975 | |
322 | Elizabeth | Laste | Gallagher | 1990 |
323 | Francis | Gallagher | 1982 | |
324 | Joseph | Gallagher | 1986 | |
325 | Lawrence | Gallone | 1976 | |
326 | Catherine | Gandolfo | 1967 | |
327 | John | Gandolfo | 1955 | |
328 | Joseph | Gangemi | 1961 | |
329 | Linda | Hurl | Garcia | 1964 |
330 | John | Garczynski | 1955 | |
331 | Vincent | Gargano | 1984 | |
332 | Louis | Garozzo, LTC (Ret) | 1961 | |
333 | Theresa | Krajicek | Garrity | 1964 |
334 | Betsy | Norman | Gehlot | 1973 |
335 | Kelly Anne | Coggins | Gehris | 1997 |
336 | Philomena | Gentile | 1966 | |
337 | Robert | Gentile | 1967 | |
338 | Donna | DeSimone | Gerace | 1971 |
339 | Benjamin | Gialloreto | 1982 | |
340 | Joseph | Giampetro | 1954 | |
341 | Michael | Giangiordano | 1972 | |
342 | Daniel | Giannini | 1967 | |
343 | Kathleen | Belfatto | Giannini | 1967 |
344 | Francis | Giardina | 1978 | |
345 | John | Gibson | 1966 | |
346 | Joseph | Gibson | 1962 | |
347 | Kathryn | Pooler | Gilkin | 1988 |
348 | Robert | Gilkin | 1988 | |
349 | Diane L. | Pfettscher | Gillen | 1964 |
350 | Barbara | Gillespie | 1971 | |
351 | Francis | Giordano | 1958 | |
352 | Rosemary | Giordano | 1961 | |
353 | John | Gipprich | 1964 | |
354 | Joseph | Girardi | 1985 | |
355 | Barbara | Lumi | Giuffrida | 1966 |
356 | Paula | Guidi | Giunta | 1966 |
357 | George | Glaze | 1985 | |
358 | Sherita | Royster | Glenn | 1984 |
359 | William | Gombar | 1966 | |
360 | Kathleen | Gormley | 1964 | |
361 | Elaine | Crocetto | Grace | 1971 |
362 | Eileen | Kochowicz | Graham | 1968 |
363 | Gloria | Pagliaro | Greco | 1961 |
364 | Thomas | Greene | 1977 | |
365 | Rose | DiFranco | Grelis | 1960 |
366 | Fran | Watters | Griffith | 1958 |
367 | James | Grugan | 1970 | |
368 | Karen | McLaughlin | Grugan | 1969 |
369 | Gregory | Guarini | 1975 | |
370 | Leonard | Guercio | 1972 | |
371 | Maryanne | McGuckin | Guinan | 1964 |
372 | Richard | Gulczynski | 1964 | |
373 | Robert | Hadden | 1969 | |
374 | Janet | Hagan | 1966 | |
375 | Michael | Haggerty | 1961 | |
376 | Thomas | Haggerty | 1959 | |
377 | Arlene | Minardi | Hales | 1969 |
378 | Geraldine | Jones | Haley | 1959 |
379 | Judith | Hannigan | ||
380 | Linda | Ippolito | Harner | 1973 |
381 | James | Harrity | 1965 | |
382 | Esther | Gigante | Harvey | 1976 |
383 | James | Hatty | 1970 | |
384 | Earl | Hawthorne | 1994 | |
385 | Joseph | Hearon | 1967 | |
386 | Ronald | Hill | 1964 | |
387 | Lucille | Cangelosi | Hillerman | 1967 |
388 | Winifred | Hughes | Hillock | 1964 |
389 | Lillian | Boyle | Hodge | 1961 |
390 | Kimberly | Gregorio | Hoffmann | 1982 |
391 | John | Holman | 1973 | |
392 | Rita | Maratea | Holt | 1995 |
393 | Charles | Hopson | 1963 | |
394 | Robert | House | 1961 | |
395 | Francis | Hudson | 1954 | |
396 | Joseph | Iannuzzi | 1960 | |
397 | Vincent | Iezzi | 1955 | |
398 | Frances | Incmikoski | 1963 | |
399 | Michael | Innaurato | 1974 | |
400 | Joanne | Natale | Irons | 1979 |
401 | Anthony | Jackominic | 1994 | |
402 | James | Janco | 1952 | |
403 | Angela | Orzechowski | Jannelli | 1965 |
404 | Dorothy | Jannelli | 1978 | |
405 | Peter | Jannelli | 1976 | |
406 | Regina | Bernhardt | Januskas | 1967 |
407 | Suzanne | DellaValla | Jones | 1986 |
408 | Patricia | Duffy | Juliano | 1979 |
409 | Joseph | Kahriger | 1958 | |
410 | Dianne | Stuski | Kane | 1968 |
411 | Jacquelyn | Clark | Kane | 1972 |
412 | John | Kane | 1968 | |
413 | Nikki | Kane | 2008 | |
414 | Theresa | Wright | Kane | 1970 |
415 | Colleen | Dever | Kapczynski | 1979 |
416 | Kathleen | Gallagher | Kapczynski | 1983 |
417 | Mark | Kapczynski | 1978 | |
418 | Paul | Kapczynski | 1976 | |
419 | Frances | Kaufman | 1969 | |
420 | Eileen | Kelly | Kazelskis | 1967 |
421 | Robert | Kazelskis | 1965 | |
422 | Betty | Kealey | 1972 | |
423 | Elizabeth | Kochanek | Keelan | 1964 |
424 | William | Kelleher | 1959 | |
425 | William | Keller | 1968 | |
426 | Catherine | Davey | Kelly | 1960 |
427 | Edward | Kelly | 1961 | |
428 | Thomas | Kelly | 1958 | |
429 | George | Kemme | 1953 | |
430 | James | Kennedy | 1973 | |
431 | Kathleen | Clinton | Kennedy | 1974 |
432 | Eleanor | Kerr | 1966 | |
433 | Therese | Kapczynski | Kershaw | 1967 |
434 | Mary | Kilgarriff | 1967 | |
435 | James | Kilrain | 1961 | |
436 | James | Kimrey | 1983 | |
437 | Joseph | Kirlin | 1965 | |
438 | Roseann | O'Neill | Kirlin | 1966 |
439 | Joseph | Kisleiko | 1968 | |
440 | Charles | Klein | 1957 | |
441 | JoAnn | Vita | Klein | 1972 |
442 | Suzanne | Marone | Knight | 1977 |
443 | Mark | Knob | 2001 | |
444 | Regina | Grugan | Kozul | 1972 |
445 | Patricia | Van Blunk | Kriebel | 1972 |
446 | Walter | Kruc | 1969 | |
447 | Veronica | Kuczynski | 1966 | |
448 | Maryellen | Kueny | 1974 | |
449 | Dimetro | Kunasz | 1968 | |
450 | Joseph | LaFiora | 1985 | |
451 | Joseph | Lagana | 1965 | |
452 | Maria | Mazzotta | Lagana | 1965 |
453 | Patricia | Mulhern | Lamb | 1967 |
454 | Thomas | Lamb | 1963 | |
455 | Linda | Lammendola | 1977 | |
456 | Joseph | Lanciano | 1973 | |
457 | Denise | Pugliese | Lannon | 1969 |
458 | Richard | Lanzilotti | 1971 | |
459 | Theresa | Larizzio | 1982 | |
460 | Maria | LaSpada | 1990 | |
461 | Henry | Laviola | 1954 | |
462 | Lindsey | Trock | Lazer | 2003 |
463 | Richard | Lazer | 2003 | |
464 | Ilene | Gavula | Lee | 1965 |
465 | Madeline | Oriente | Lentine | 1964 |
466 | Adele | DiTullio | Leone | 1964 |
467 | Arlene | Blanco | Leone | 1965 |
468 | Frank | Leonetti | 1963 | |
469 | Rosana | O'Brien | Leonetti | 1979 |
470 | Deborah | Lepo | 1970 | |
471 | Melissa | Lepore | 1996 | |
472 | Anthony | Liberato | 1974 | |
473 | Dominic | Liberi | 1966 | |
474 | Denis | Liberto | 1974 | |
475 | George | Linker | 1967 | |
476 | Michael | Lista | 1970 | |
477 | Linda | DiAntonio | Locklear | 1966 |
478 | Dianna | Bronti | LoFurno | 1972 |
479 | John | Logue | 1985 | |
480 | Samuel | Longo | 1973 | |
481 | Rosanne | DiGennaro | Lorigo | 1967 |
482 | Sebastian | Lorigo | 1966 | |
483 | Thomas | Louden | 1954 | |
484 | John | Luko | 1968 | |
485 | Catherine | Amberg | Lynam | 1961 |
486 | Linda | Johnson | MacElroy | 1967 |
487 | Mario | Maffei | 1987 | |
488 | Regina | Donato | Maffei | 1989 |
489 | Ralph | Magnatta | 1973 | |
490 | Edward | Mahlman | 1965 | |
491 | Roseann | Maiorano | 1979 | |
492 | John | Makara | 1975 | |
493 | Joan | McLaughlin | Malin | 1967 |
494 | Francis | Maloney | 1964 | |
495 | James | Malseed | 1975 | |
496 | Samuel | Mami | 1949 | |
497 | Carole | Candeloro | Mancini | 1961 |
498 | Barbara | Mangraviti | ||
499 | Charles | Manno | 1978 | |
500 | Judith | Britt | Mansi | 1960 |
501 | Daniel | Marakowski | 1975 | |
502 | Jean | Corsaro | Marakowski | 1961 |
503 | Michael | Marakowski | 1961 | |
504 | Frances | Marazzo | 1971 | |
505 | Anthony | Marchese | 1961 | |
506 | Lauren | Kane | Marchildon | 2004 |
507 | Joseph | Marini | 1962 | |
508 | Joann | Strine | Marr | 1971 |
509 | Cathy | Marra | 1987 | |
510 | Marc | Marrone | 1986 | |
511 | Rosemarie | Kouri | Marrone | 1964 |
512 | Margie | Bevans | Marshall | 1967 |
513 | Stephen | Martin | 1986 | |
514 | Paul | Martinelli | 1963 | |
515 | Richard | Martines | 1969 | |
516 | Suzanne | Abdalla | Martorano | 1984 |
517 | James | Masino | 1986 | |
518 | Denise | DiGiovannantonio | Massaro | 1972 |
519 | John | Massaro | 1969 | |
520 | Joseph | Mastalski | 1960 | |
521 | Janet | Graziani | Mastripolito | 1970 |
522 | Gabriele | Mastrobuono | 1977 | |
523 | Theodore | Mastrogiovanni | 1970 | |
524 | Robert | Mastropaolo | 1975 | |
525 | Tracey | Ulrich | Matalon | 1983 |
526 | Livia | Sonsini | Matani | 1967 |
527 | Richard | Matteis | 1971 | |
528 | David | Matthews | 1964 | |
529 | Mario | Maurizio | 1961 | |
530 | William | Mazzio | 1976 | |
531 | Francis | McBride | 1961 | |
532 | Gerald | McBride | 1958 | |
533 | Thomas | McCarron | 2003 | |
534 | Bernie | McCaughan | 1971 | |
535 | Lori | DeFlavia | McCaughan | 1971 |
536 | Kenneth | McCormick | 1970 | |
537 | Helen | Strine | McCue | 1968 |
538 | Edwin | McCulley | 1963 | |
539 | James | McCulley | 1959 | |
540 | Kathleen | McCulley | 1985 | |
541 | Kathleen | Yocco | McCullough | 1966 |
542 | Michael | McFadden | 1988 | |
543 | Ashley | McFarland | 2004 | |
544 | George | McGehrin | 1963 | |
545 | Robert | McGinley | 1958 | |
546 | Dennis | McGinnis | 1963 | |
547 | Joseph | McGoldrick | 1962 | |
548 | Mary | McGuire | McGovern | 1958 |
549 | Constance | Rane | McGrath | 1963 |
550 | Anne Marie | Graven | McHugh | 1982 |
551 | Douglas | McKay | 1969 | |
552 | Nancy | Gaynor | McKee | 1968 |
553 | Mary Ann | Pinto | McKenzie | 1959 |
554 | John | McLaughlin | 1970 | |
555 | Joseph | McLaughlin | 1961 | |
556 | Margaret | McGuckin | McLaughlin | 1967 |
557 | Rodger | McLaughlin | 1965 | |
558 | Joan | McManus | 1970 | |
559 | Rosalie | Ceraso | McManus | 1961 |
560 | Thomas | McManus | 1958 | |
561 | Raymond | McMaster | 1969 | |
562 | Ronnie | McNeil | 1974 | |
563 | Anna Mae | Rudolph | McNichol | 1971 |
564 | Michael | McSweeney | 1960 | |
565 | Michael | Medora | 1977 | |
566 | Francis | Meiers | 1967 | |
567 | John | Meighan | 1965 | |
568 | Robert | Meighan | 1970 | |
569 | JoAnne | Belfatto | Melnick-O'Donnell | 1963 |
570 | Vincent | Menta | 1950 | |
571 | Bernadette | Vernacchio | Mercurio | 1972 |
572 | Michael | Messina | 1964 | |
573 | Anthony | Micciche | 1975 | |
574 | Linda | Luciany | Micciche | 1974 |
575 | Theresa | Audia | Mick | 1972 |
576 | Marie | Gizzie | Miller | 1959 |
577 | Mary Ann | Cavuto | Miller | 1960 |
578 | John | Minniti | 1987 | |
579 | Stacey | Gargano | Minniti | 1992 |
580 | Joan | McCann | Misewich | 1963 |
581 | John | Mitkus | 1958 | |
582 | LaRae | Mobley | 1999 | |
583 | Richard | Monastra | 1964 | |
584 | Harry | Montgomery | 1959 | |
585 | Sally | Kealey | Montrey | 1970 |
586 | Eileen | Cocco | Moore | 1960 |
587 | Kathleen | Harkins | Moore | 1967 |
588 | Robert | Moore | 1962 | |
589 | Edward | Moran | 1963 | |
590 | Dana | DiPietro | Morici | 1991 |
591 | Genevieve | Quattrone | Morrison | 1963 |
592 | Michael | Moughan | 1963 | |
593 | Leo | Mount | 1969 | |
594 | Megan | Mulgrew | 2004 | |
595 | Francis | Mullen | 1953 | |
596 | James | Mullen | 1961 | |
597 | Pasquale | Muoio | 1975 | |
598 | Linda | Lawrence | Murphy | 1964 |
599 | Marjilyn | Pakech | Murray | 1998 |
600 | Kathleen | Tustin | Naccarato | 1984 |
601 | Anthony | Nardini | 1998 | |
602 | Patricia | Carboni | Nardini | 1967 |
603 | Bernadette | Baker | Nealis | 1966 |
604 | James | Nealis | 1965 | |
605 | Jane | Fierko | Nightingale | 1973 |
606 | John | Nigrelli | 1958 | |
607 | Bernadette | Ricci | Nolan | 1977 |
608 | Edward | Norkus | 1965 | |
609 | Robert | Novello | 1960 | |
610 | Anita | Novembre | Novembre | 1964 |
611 | Connie | DiClementi | Nugent | 1977 |
612 | William | Oakes | 1962 | |
613 | George | O'Brien | 1959 | |
614 | John | O'Donnell | 1962 | |
615 | Mark | Olkowski | 1968 | |
616 | Dennis | O'Mahony | 1953 | |
617 | Mary Ann | DeFibaugh | O'Neill | 1975 |
618 | Patrick | O'Neill | 1961 | |
619 | Patricia | McCann | Orlando | 1963 |
620 | Marie | Coyle | Osborne | 1964 |
621 | Ann | O'Shea | 1959 | |
622 | Justin | Pagliaccetti | 2007 | |
623 | Matthew | Pagliaccetti | 2004 | |
624 | Albert | Palermo | 1973 | |
